We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
Title | Type of Content | URL Location | Location Name | Author | Date Published | UCA Member Quotes | Keywords |
---|---|---|---|---|---|---|---|
Are We Ready for a Day Without Urgent Care? | Article | https://www.jucm.com/are-we-ready-for-a-day-without-urgent-care/ | JUCM | Rajesh Geria, MD; Patrick O'Malley, MD | 10/30/2024 | perspectives, practice management | |
QuickStats: Percentage* of Children and Adolescents Aged ≤17 Years Who Visited an Urgent Care Center or a Clinic in a Drug Store or Grocery Store in the Past 12 Months | Report | CDC | Elizabeth M. Briones, PhD and Dzifa Adjaye-Gbewonya, PhD | 1/25/2024 0:00 | children, adolescents | ||
Half of Black D.C. residents lack easy access to health care, analysis shows | Article | The Washington Post | Michael Brice-Saddler, Jenna Portnoy, John D. Harden and Janice Kao Chen | 01/03/2024 6am EST | minorities, D.C. residents, access | ||
Urgent care expansion catches eye of regulators | Article | Sentinel & Enterprise | Sam Drysdale | 01/20/2024 3:03am | COVID, expansion | ||
State regulators want more oversight for urgent care facilities | Article | Worcester Business Journal | Sam Drysdale | 1/11/2024 | oversight, data reporting | ||
Emergency rooms are not okay | Article | Your Local Epidemiologist | Kristen Panthagani, MD, PhD and Katelyn Jetelina | 2/8/2024 | ED overcrowding, boarders | ||
Senate Committee on Health, Education, Labor, and Pensions | Hearing | https://www.help.senate.gov/hearings/addressing-long-covid-advancing-research-and-improving-patient-care | Senate.gov | HELP Committee | 01/18/2024 10am | Long COVID | |
Urgent vs. Emergent: Alleviating Overcrowded Emergency Room Pressures | Article | https://medcitynews.com/2024/01/urgent-vs-emergent-alleviating-overcrowded-emergency-room-pressures/?utm_medium=email&_hsmi=288963009&_hsenc=p2ANqtz-9cOaNEvMec6USIVVJPcZ2F_BLXa4-vf7cfFKgGosYDj6imoAoHpfIScYbpBkS8Z3X5OPz69m-8py1EIHWHdrpUWw7_ow&utm_content=288963009&utm_source=hs_email%E2%80%8B | MedCity News | Benjamin Barlow | 01/05/2024 11:52am | ED overcrowding, hospital closures, | |
Americans less satisfied with almost every part of the health system | Article | https://www.axios.com/2023/12/19/health-care-satisfaction-gallup | Axios | Maya Goldman | 12/19/2023 | UC satisfaction rates up | |
Skip the hospital: How to get help at virtual urgent care without going to the ER | Article | https://www.msn.com/en-us/health/other/skip-the-hospital-how-to-get-help-at-virtual-urgent-care-without-going-to-the-er/ar-BB1hNpb2 | MSN | Victoria Leybov, MD | 2/5/2024 | Telehealth, ED overcrowding | |
Health Beat | Urgent care vs. emergency department | Article | https://www.yahoo.com/news/health-beat-urgent-care-vs-141900623.html?guce_referrer=aHR0cHM6Ly9leGNlbC5vZmZpY2VhcHBzLmxpdmUuY29tLw&guce_referrer_sig=AQAAAK4eduNEsP92-2K9qLW8kzIZK1RZYqSgQvQtslgG8Q4NIbKVgnxDbjbm2Puiatow91l94VKoMwQIs4e9kMrwOxB8HevYTQJBG1Aj4jZBKgUK9dhZ2e_2U2xI2RD6Nt1Yg7GY92EWiC2Nv2woNAFYANC3x15DGjlOKOGF5885bAgO | Yahoo | Teresa McMinn- Cumberland Times | 1/27/2024 | acuity, ED alternative | |
How Much Does an Urgent Care Visit Cost in 2024? | Article | https://www.forbes.com/advisor/health-insurance/urgent-care-cost/ | Forbes Advisor | Chris Kissell | 7/10/2024 | cost, Urgent Care vs Emergency Room | |
ED wait times in N.Y. above national average | Article clip | https://newsletter.smartbrief.com/sharedSummary/index.jsp?copyId=98229F60-3BED-4668-8D58-E5763D331F8F&issueId=FB23C4F8-C3D0-4371-B87F-FEFDF83E56B2&briefId=2A1087BA-D78B-49BC-BBA9-8666EEAB85A6&launched=true | Smart Brief | Smart Brief | 5/20/2024 | Wait times, New York | |
Primary Care Shortage Reshaping How Patients Seek Care | Article | https://www.medscape.com/viewarticle/primary-care-shortage-reshaping-how-patients-seek-care-2024a100089i?form=fpf | MedScape | Donavyn Coffey | 4/29/2024 | Primary care shortage, acute care | |
Emergency Rooms are not okay | Article | https://yourlocalepidemiologist.substack.com/p/emergency-rooms-are-not-okay?utm_source=post-email-title&publication_id=281219&post_id=141442347&utm_campaign=email-post-title&isFreemail=true&r=1jtkxh&triedRedirect=true | Your Local Epidemiologist | KRISTEN PANTHAGANI, MD, PHD AND KATELYN JETELINA | 2/8/2024 | boarding, overcrowding, staff ratios | |
State mandates insurance coverage at urgent cares to relieve overwhelmed ERs | Article | https://www.msn.com/en-us/news/other/unprecedented-state-mandates-insurance-coverage-at-urgent-cares-to-relieve-overwhelmed-ers/ar-BB1plS0j?ocid=BingNewsVerp | The Boston Globe | Jason Laughlin | 7/3/2024 | James Brennan/AFC | Department of Health, state health insurers, reimbursement, BCBS |
Notifications